ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| MME | Metric | OFX |
|---|---|---|
| $68.3M | Market Cap | $122.2M |
| 824K | Avg Volume (20d) | 363K |
| N/A | Short Interest | +0.1% |
| $0.155 | 52-Week High | $0.920 |
| $0.075 | 52-Week Low | $0.460 |
| -2.4% | Daily Change | +2.9% |
| $0.082 | Reference Price | $0.540 |
| -39.0% | ROE | -0.2% |
| N/A | Profit Margin | -0.2% |
Ask Scout AI to compare MME and OFX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener