ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| MME | Metric | PPT |
|---|---|---|
| $68.3M | Market Cap | $2.2B |
| 824K | Avg Volume (20d) | 396K |
| N/A | Short Interest | +2.7% |
| $0.155 | 52-Week High | $22.320 |
| $0.075 | 52-Week Low | $15.100 |
| -2.4% | Daily Change | -1.0% |
| $0.082 | Reference Price | $18.830 |
| -39.0% | ROE | -1.0% |
| N/A | Profit Margin | -1.2% |
Ask Scout AI to compare MME and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener