ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| MLS | Metric | RDN |
|---|---|---|
| $14.6M | Market Cap | $10.4M |
| 396K | Avg Volume (20d) | 5.5M |
| N/A | Short Interest | N/A |
| $0.039 | 52-Week High | $0.009 |
| $0.017 | 52-Week Low | $0.003 |
| +0.0% | Daily Change | +0.0% |
| $0.020 | Reference Price | $0.003 |
| -6.5% | ROE | -21.6% |
| -163.4% | Profit Margin | N/A |
Ask Scout AI to compare MLS and RDN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener