ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| GRL | Metric | MLS |
|---|---|---|
| $15.3M | Market Cap | $14.6M |
| 2.3M | Avg Volume (20d) | 396K |
| N/A | Short Interest | N/A |
| $0.054 | 52-Week High | $0.039 |
| $0.010 | 52-Week Low | $0.017 |
| -5.3% | Daily Change | +0.0% |
| $0.018 | Reference Price | $0.020 |
| -32.5% | ROE | -6.5% |
| N/A | Profit Margin | -163.4% |
Ask Scout AI to compare GRL and MLS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener