ASX Basic Materials sector comparison — updated 23 Jul 2026 — Basic Materials sector
| MEI | Metric | STN |
|---|---|---|
| $470.9M | Market Cap | $249.0M |
| 6.8M | Avg Volume (20d) | 788K |
| +0.5% | Short Interest | +0.2% |
| $0.260 | 52-Week High | $0.700 |
| $0.100 | 52-Week Low | $0.365 |
| +6.2% | Daily Change | -1.1% |
| $0.170 | Reference Price | $0.450 |
| -84.3% | ROE | -6.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare MEI and STN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener