ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| MEI | Metric | POL |
|---|---|---|
| $485.4M | Market Cap | $275.2M |
| 7.4M | Avg Volume (20d) | 683K |
| +0.4% | Short Interest | +0.8% |
| $0.260 | 52-Week High | $1.645 |
| $0.100 | 52-Week Low | $0.630 |
| -5.6% | Daily Change | -7.3% |
| $0.170 | Reference Price | $0.830 |
| -84.3% | ROE | -264.4% |
| N/A | Profit Margin | -190.4% |
Ask Scout AI to compare MEI and POL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener