ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| LIT | Metric | ODA |
|---|---|---|
| $16.5M | Market Cap | $18.8M |
| 1.3M | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | N/A |
| $0.018 | 52-Week High | $0.155 |
| $0.008 | 52-Week Low | $0.040 |
| +0.0% | Daily Change | -9.1% |
| $0.008 | Reference Price | $0.100 |
| -8.9% | ROE | -9.7% |
| -10.9% | Profit Margin | -9.2% |
Ask Scout AI to compare LIT and ODA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener