ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| JIN | Metric | SUL |
|---|---|---|
| $461.8M | Market Cap | $3.0B |
| 407K | Avg Volume (20d) | 522K |
| +6.5% | Short Interest | +3.4% |
| $13.135 | 52-Week High | $20.200 |
| $5.850 | 52-Week Low | $10.080 |
| +3.7% | Daily Change | -0.5% |
| $7.260 | Reference Price | $13.040 |
| +31.5% | ROE | +15.2% |
| +22.8% | Profit Margin | +4.7% |
Ask Scout AI to compare JIN and SUL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener