ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| ARB | Metric | ORA |
|---|---|---|
| $1.5B | Market Cap | $1.7B |
| 412K | Avg Volume (20d) | 4.9M |
| +5.2% | Short Interest | +5.2% |
| $41.340 | 52-Week High | $2.430 |
| $16.930 | 52-Week Low | $1.212 |
| -0.6% | Daily Change | +0.0% |
| $17.930 | Reference Price | $1.385 |
| +12.1% | ROE | +4.4% |
| +12.2% | Profit Margin | +5.7% |
Ask Scout AI to compare ARB and ORA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener