ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| JIN | Metric | LOV |
|---|---|---|
| $461.8M | Market Cap | $2.5B |
| 407K | Avg Volume (20d) | 252K |
| +6.5% | Short Interest | +2.9% |
| $13.135 | 52-Week High | $43.680 |
| $5.850 | 52-Week Low | $19.300 |
| +3.7% | Daily Change | +0.3% |
| $7.260 | Reference Price | $22.670 |
| +31.5% | ROE | +82.6% |
| +22.8% | Profit Margin | +9.8% |
Ask Scout AI to compare JIN and LOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener