ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| JIN | Metric | MCO |
|---|---|---|
| $461.8M | Market Cap | $11.5M |
| 407K | Avg Volume (20d) | 228K |
| +6.5% | Short Interest | N/A |
| $13.135 | 52-Week High | $0.042 |
| $5.850 | 52-Week Low | $0.010 |
| +3.7% | Daily Change | +0.0% |
| $7.260 | Reference Price | $0.020 |
| +31.5% | ROE | -40.3% |
| +22.8% | Profit Margin | -25.0% |
Ask Scout AI to compare JIN and MCO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener