ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| IOD | Metric | NXL |
|---|---|---|
| $69.8M | Market Cap | $416.7M |
| 40K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | +1.1% |
| $0.200 | 52-Week High | $3.350 |
| $0.090 | 52-Week Low | $1.070 |
| +10.0% | Daily Change | +2.8% |
| $0.110 | Reference Price | $1.265 |
| -4327.7% | ROE | +4.1% |
| -65.1% | Profit Margin | +5.2% |
Ask Scout AI to compare IOD and NXL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener