ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| IOV | Metric | SKK |
|---|---|---|
| $71.5M | Market Cap | $87.4M |
| 135K | Avg Volume (20d) | 13.1M |
| N/A | Short Interest | +0.0% |
| $0.670 | 52-Week High | $0.074 |
| $0.100 | 52-Week Low | $0.004 |
| -7.4% | Daily Change | -3.6% |
| $0.500 | Reference Price | $0.027 |
| -1876.4% | ROE | -8.1% |
| N/A | Profit Margin | -42.3% |
Ask Scout AI to compare IOV and SKK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener