ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| IOD | Metric | NOV |
|---|---|---|
| $69.8M | Market Cap | $10.6M |
| 40K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | N/A |
| $0.200 | 52-Week High | $0.046 |
| $0.090 | 52-Week Low | $0.011 |
| +10.0% | Daily Change | -5.9% |
| $0.110 | Reference Price | $0.016 |
| -4327.7% | ROE | -9.2% |
| -65.1% | Profit Margin | -0.5% |
Ask Scout AI to compare IOD and NOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener