ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| HPR | Metric | STX |
|---|---|---|
| $19.2M | Market Cap | $403.1M |
| N/A | Avg Volume (20d) | 4.2M |
| N/A | Short Interest | +0.6% |
| $0.096 | 52-Week High | $0.145 |
| $0.044 | 52-Week Low | $0.093 |
| +0.0% | Daily Change | +0.0% |
| $0.092 | Reference Price | $0.110 |
| +13.6% | ROE | -38.1% |
| +143.6% | Profit Margin | -211.4% |
Ask Scout AI to compare HPR and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener