ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| GTK | Metric | PRO |
|---|---|---|
| $352.0M | Market Cap | $5.6M |
| 377K | Avg Volume (20d) | 105K |
| +2.3% | Short Interest | N/A |
| $10.950 | 52-Week High | $0.440 |
| $2.880 | 52-Week Low | $0.065 |
| +2.0% | Daily Change | +0.0% |
| $3.140 | Reference Price | $0.070 |
| +8.0% | ROE | -1199.6% |
| +8.2% | Profit Margin | -51.8% |
Ask Scout AI to compare GTK and PRO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener