ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| GTK | Metric | IOV |
|---|---|---|
| $345.2M | Market Cap | $71.5M |
| 442K | Avg Volume (20d) | 135K |
| +2.3% | Short Interest | N/A |
| $11.280 | 52-Week High | $0.670 |
| $2.880 | 52-Week Low | $0.100 |
| -0.2% | Daily Change | -7.4% |
| $3.045 | Reference Price | $0.500 |
| +8.0% | ROE | -1876.4% |
| +8.2% | Profit Margin | N/A |
Ask Scout AI to compare GTK and IOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener