ASX Real Estate sector comparison — updated 21 Jul 2026 — Real Estate sector
| GOZ | Metric | SRV |
|---|---|---|
| $1.6B | Market Cap | $614.9M |
| 552K | Avg Volume (20d) | 56K |
| +0.3% | Short Interest | +0.0% |
| $2.680 | 52-Week High | $8.160 |
| $2.070 | 52-Week Low | $5.670 |
| +0.5% | Daily Change | -2.2% |
| $2.180 | Reference Price | $6.160 |
| +1.5% | ROE | +24.2% |
| +11.7% | Profit Margin | +15.7% |
Ask Scout AI to compare GOZ and SRV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener