ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GOZ | Metric | RGN |
|---|---|---|
| $1.7B | Market Cap | $2.7B |
| 548K | Avg Volume (20d) | 4.8M |
| +0.3% | Short Interest | +0.2% |
| $2.680 | 52-Week High | $2.500 |
| $2.070 | 52-Week Low | $2.090 |
| +0.5% | Daily Change | -0.4% |
| $2.200 | Reference Price | $2.360 |
| +1.5% | ROE | +10.8% |
| +11.7% | Profit Margin | +80.3% |
Ask Scout AI to compare GOZ and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener