ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| GNP | Metric | NMT |
|---|---|---|
| $1.6B | Market Cap | $17.9M |
| 754K | Avg Volume (20d) | 3.0M |
| +0.1% | Short Interest | N/A |
| $11.350 | 52-Week High | $0.078 |
| $4.080 | 52-Week Low | $0.014 |
| -1.3% | Daily Change | +12.2% |
| $9.040 | Reference Price | $0.023 |
| +29.2% | ROE | -56.8% |
| +4.9% | Profit Margin | N/A |
Ask Scout AI to compare GNP and NMT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener