ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| GNP | Metric | SSM |
|---|---|---|
| $1.6B | Market Cap | $1.6B |
| 754K | Avg Volume (20d) | 1.1M |
| +0.1% | Short Interest | +0.1% |
| $11.350 | 52-Week High | $2.720 |
| $4.080 | 52-Week Low | $1.780 |
| -1.3% | Daily Change | -2.2% |
| $9.040 | Reference Price | $2.465 |
| +29.2% | ROE | +10.4% |
| +4.9% | Profit Margin | +2.4% |
Ask Scout AI to compare GNP and SSM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener