ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| GCI | Metric | NGI |
|---|---|---|
| $1.3B | Market Cap | $1.5B |
| 820K | Avg Volume (20d) | 481K |
| N/A | Short Interest | +0.1% |
| $2.120 | 52-Week High | $3.340 |
| $1.970 | 52-Week Low | $1.650 |
| +0.0% | Daily Change | +2.7% |
| $2.070 | Reference Price | $2.475 |
| N/A | ROE | +6.1% |
| N/A | Profit Margin | +34.6% |
Ask Scout AI to compare GCI and NGI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener