ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| GCI | Metric | GDG |
|---|---|---|
| $1.3B | Market Cap | $1.5B |
| 820K | Avg Volume (20d) | 2.9M |
| N/A | Short Interest | +5.8% |
| $2.120 | 52-Week High | $7.770 |
| $1.970 | 52-Week Low | $3.290 |
| +0.0% | Daily Change | -3.0% |
| $2.070 | Reference Price | $3.610 |
| N/A | ROE | -6.4% |
| N/A | Profit Margin | -6.2% |
Ask Scout AI to compare GCI and GDG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener