ASX Communication Services sector comparison — updated 14 Jul 2026 — Communication Services sector
| FMR | Metric | SXL |
|---|---|---|
| $22.4M | Market Cap | $260.9M |
| 146K | Avg Volume (20d) | 467K |
| N/A | Short Interest | +0.4% |
| $0.490 | 52-Week High | $0.940 |
| $0.170 | 52-Week Low | $0.505 |
| +1.4% | Daily Change | +1.8% |
| $0.355 | Reference Price | $0.555 |
| -48.7% | ROE | +3.4% |
| N/A | Profit Margin | -0.3% |
Ask Scout AI to compare FMR and SXL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener