ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| FDR | Metric | NGY |
|---|---|---|
| $188.4M | Market Cap | $76.8M |
| 1.2M | Avg Volume (20d) | 790K |
| +0.1% | Short Interest | N/A |
| $0.675 | 52-Week High | $0.095 |
| $0.065 | 52-Week Low | $0.021 |
| -7.2% | Daily Change | +0.0% |
| $0.320 | Reference Price | $0.040 |
| -60.4% | ROE | -1.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare FDR and NGY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener