ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ELS | Metric | YOJ |
|---|---|---|
| $1.6B | Market Cap | $104.7M |
| 1.3M | Avg Volume (20d) | 62K |
| +0.7% | Short Interest | N/A |
| $8.560 | 52-Week High | $0.540 |
| $1.245 | 52-Week Low | $0.230 |
| -2.2% | Daily Change | +0.7% |
| $7.270 | Reference Price | $0.282 |
| +28.7% | ROE | -121.8% |
| +32.8% | Profit Margin | N/A |
Ask Scout AI to compare ELS and YOJ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener