ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| EGH | Metric | PPC |
|---|---|---|
| $276.6M | Market Cap | $838.0M |
| 284K | Avg Volume (20d) | 609K |
| +0.1% | Short Interest | +0.1% |
| $0.695 | 52-Week High | $2.240 |
| $0.450 | 52-Week Low | $1.490 |
| +0.0% | Daily Change | -0.3% |
| $0.640 | Reference Price | $1.785 |
| +8.0% | ROE | +13.6% |
| +37.6% | Profit Margin | +18.2% |
Ask Scout AI to compare EGH and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener