ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| EGH | Metric | HCW |
|---|---|---|
| $276.6M | Market Cap | $387.9M |
| 284K | Avg Volume (20d) | 1.0M |
| +0.1% | Short Interest | +0.4% |
| $0.695 | 52-Week High | $0.860 |
| $0.450 | 52-Week Low | $0.600 |
| +0.0% | Daily Change | +1.4% |
| $0.640 | Reference Price | $0.715 |
| +8.0% | ROE | -12.3% |
| +37.6% | Profit Margin | -162.6% |
Ask Scout AI to compare EGH and HCW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener