ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| EDE | Metric | OEC |
|---|---|---|
| $73.3M | Market Cap | $28.7M |
| 1.1M | Avg Volume (20d) | 290K |
| +0.0% | Short Interest | N/A |
| $0.275 | 52-Week High | $0.370 |
| $0.016 | 52-Week Low | $0.099 |
| +8.3% | Daily Change | -3.1% |
| $0.130 | Reference Price | $0.155 |
| -34.5% | ROE | -53.2% |
| -101.9% | Profit Margin | -73.3% |
Ask Scout AI to compare EDE and OEC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener