ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| EDE | Metric | VEE |
|---|---|---|
| $73.3M | Market Cap | $80.7M |
| 1.1M | Avg Volume (20d) | 79K |
| +0.0% | Short Interest | +0.2% |
| $0.275 | 52-Week High | $1.950 |
| $0.016 | 52-Week Low | $0.445 |
| +8.3% | Daily Change | -2.7% |
| $0.130 | Reference Price | $0.535 |
| -34.5% | ROE | -35.0% |
| -101.9% | Profit Margin | -30.0% |
Ask Scout AI to compare EDE and VEE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener