ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| DYL | Metric | OEL |
|---|---|---|
| $1.3B | Market Cap | $28.8M |
| 5.1M | Avg Volume (20d) | 3.5M |
| +8.6% | Short Interest | N/A |
| $2.970 | 52-Week High | $0.007 |
| $1.230 | 52-Week Low | $0.004 |
| +0.4% | Daily Change | +0.0% |
| $1.310 | Reference Price | $0.006 |
| +0.3% | ROE | +21.0% |
| N/A | Profit Margin | +48.6% |
Ask Scout AI to compare DYL and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener