ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DGT | Metric | TCF |
|---|---|---|
| $1.4B | Market Cap | $51.6M |
| 2.4M | Avg Volume (20d) | 17K |
| +5.9% | Short Interest | N/A |
| $3.550 | 52-Week High | $6.150 |
| $1.595 | 52-Week Low | $5.560 |
| -0.4% | Daily Change | -0.9% |
| $2.550 | Reference Price | $5.730 |
| N/A | ROE | N/A |
| -59.6% | Profit Margin | N/A |
Ask Scout AI to compare DGT and TCF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener