ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| DCC | Metric | RZI |
|---|---|---|
| $35.7M | Market Cap | $57.4M |
| 2.6M | Avg Volume (20d) | 65K |
| N/A | Short Interest | N/A |
| $0.130 | 52-Week High | $0.960 |
| $0.022 | 52-Week Low | $0.505 |
| -3.8% | Daily Change | -2.7% |
| $0.025 | Reference Price | $0.545 |
| -6.1% | ROE | +10.6% |
| -102.8% | Profit Margin | +16.4% |
Ask Scout AI to compare DCC and RZI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener