ASX Industrials sector comparison — updated 3 Sep 2026 — Industrials sector
| DBI | Metric | SRG |
|---|---|---|
| $2.6B | Market Cap | $2.4B |
| 1.5M | Avg Volume (20d) | 2.7M |
| +0.1% | Short Interest | +0.2% |
| $6.010 | 52-Week High | $4.180 |
| $4.050 | 52-Week Low | $1.920 |
| +1.3% | Daily Change | +2.1% |
| $5.340 | Reference Price | $3.840 |
| +3.4% | ROE | +16.7% |
| +5.2% | Profit Margin | +4.3% |
Ask Scout AI to compare DBI and SRG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener