ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CQR | Metric | TCF |
|---|---|---|
| $2.3B | Market Cap | $51.6M |
| 1.7M | Avg Volume (20d) | 17K |
| +0.4% | Short Interest | N/A |
| $4.310 | 52-Week High | $6.150 |
| $3.560 | 52-Week Low | $5.560 |
| -0.5% | Daily Change | -0.9% |
| $3.910 | Reference Price | $5.730 |
| +12.7% | ROE | N/A |
| +90.4% | Profit Margin | N/A |
Ask Scout AI to compare CQR and TCF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener