ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CLW | Metric | DXC |
|---|---|---|
| $2.6B | Market Cap | $359.5M |
| 1.8M | Avg Volume (20d) | 152K |
| +0.8% | Short Interest | N/A |
| $4.660 | 52-Week High | $3.140 |
| $3.300 | 52-Week Low | $2.480 |
| -0.1% | Daily Change | +0.4% |
| $3.655 | Reference Price | $2.650 |
| +6.7% | ROE | +11.9% |
| +63.0% | Profit Margin | +34.2% |
Ask Scout AI to compare CLW and DXC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener