ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| CEH | Metric | PWH |
|---|---|---|
| $176.8M | Market Cap | $879.0M |
| 244K | Avg Volume (20d) | 186K |
| +0.7% | Short Interest | +7.5% |
| $0.595 | 52-Week High | $10.210 |
| $0.318 | 52-Week Low | $6.800 |
| +2.2% | Daily Change | +2.4% |
| $0.465 | Reference Price | $8.950 |
| N/A | ROE | +11.2% |
| -0.1% | Profit Margin | +7.7% |
Ask Scout AI to compare CEH and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener