ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| CEH | Metric | TAH |
|---|---|---|
| $176.8M | Market Cap | $1.9B |
| 244K | Avg Volume (20d) | 5.0M |
| +0.7% | Short Interest | +1.1% |
| $0.595 | 52-Week High | $1.190 |
| $0.318 | 52-Week Low | $0.660 |
| +2.2% | Daily Change | +2.6% |
| $0.465 | Reference Price | $0.852 |
| N/A | ROE | +2.6% |
| -0.1% | Profit Margin | +1.3% |
Ask Scout AI to compare CEH and TAH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener