ASX Consumer Cyclical sector comparison — updated 22 Jul 2026 — Consumer Cyclical sector
| CCX | Metric | MTO |
|---|---|---|
| $21.2M | Market Cap | $188.4M |
| 1.3M | Avg Volume (20d) | 31K |
| +0.0% | Short Interest | +0.0% |
| $0.155 | 52-Week High | $4.000 |
| $0.033 | 52-Week Low | $2.010 |
| +0.0% | Daily Change | -3.9% |
| $0.055 | Reference Price | $2.450 |
| -16.7% | ROE | +9.5% |
| -4.1% | Profit Margin | +2.8% |
Ask Scout AI to compare CCX and MTO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener