ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| HLO | Metric | ORA |
|---|---|---|
| $243.1M | Market Cap | $1.7B |
| 141K | Avg Volume (20d) | 4.9M |
| +0.1% | Short Interest | +5.2% |
| $2.100 | 52-Week High | $2.430 |
| $1.340 | 52-Week Low | $1.212 |
| -1.4% | Daily Change | +0.0% |
| $1.465 | Reference Price | $1.385 |
| +14.0% | ROE | +4.4% |
| +24.7% | Profit Margin | +5.7% |
Ask Scout AI to compare HLO and ORA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener