ASX Consumer Cyclical sector comparison — updated 21 Jul 2026 — Consumer Cyclical sector
| CCV | Metric | SGR |
|---|---|---|
| $227.7M | Market Cap | $730.0M |
| 902K | Avg Volume (20d) | 5.9M |
| N/A | Short Interest | +1.3% |
| $0.375 | 52-Week High | $0.195 |
| $0.275 | 52-Week Low | $0.080 |
| -3.1% | Daily Change | +9.1% |
| $0.310 | Reference Price | $0.120 |
| +9.5% | ROE | -42.5% |
| +6.0% | Profit Margin | -17.7% |
Ask Scout AI to compare CCV and SGR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener