ASX Consumer Cyclical sector comparison — updated 21 Jul 2026 — Consumer Cyclical sector
| CCV | Metric | PWR |
|---|---|---|
| $227.7M | Market Cap | $161.1M |
| 902K | Avg Volume (20d) | 244K |
| N/A | Short Interest | +0.0% |
| $0.375 | 52-Week High | $2.050 |
| $0.275 | 52-Week Low | $0.715 |
| -3.1% | Daily Change | +2.8% |
| $0.310 | Reference Price | $0.935 |
| +9.5% | ROE | +3.3% |
| +6.0% | Profit Margin | +0.6% |
Ask Scout AI to compare CCV and PWR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener