ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| BWN | Metric | TEA |
|---|---|---|
| $125.1M | Market Cap | $2.5B |
| 757K | Avg Volume (20d) | 620K |
| N/A | Short Interest | +1.0% |
| $0.625 | 52-Week High | $10.000 |
| $0.250 | 52-Week Low | $3.200 |
| +3.2% | Daily Change | -1.6% |
| $0.325 | Reference Price | $8.925 |
| +4.0% | ROE | +21.9% |
| +2.7% | Profit Margin | +6.8% |
Ask Scout AI to compare BWN and TEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener