ASX Technology sector comparison — updated 3 Sep 2026 — Technology sector
| BVS | Metric | SMN |
|---|---|---|
| $1.4B | Market Cap | $59.9M |
| 1.9M | Avg Volume (20d) | 132K |
| +0.7% | Short Interest | N/A |
| $3.630 | 52-Week High | $0.555 |
| $1.755 | 52-Week Low | $0.305 |
| -0.6% | Daily Change | +1.3% |
| $3.120 | Reference Price | $0.390 |
| +104.0% | ROE | +11.1% |
| +39.0% | Profit Margin | +7.5% |
Ask Scout AI to compare BVS and SMN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener