ASX Technology sector comparison — updated 3 Sep 2026 — Technology sector
| ASV | Metric | SMN |
|---|---|---|
| $32.3M | Market Cap | $59.9M |
| 286K | Avg Volume (20d) | 132K |
| N/A | Short Interest | N/A |
| $0.050 | 52-Week High | $0.555 |
| $0.020 | 52-Week Low | $0.305 |
| -4.4% | Daily Change | +1.3% |
| $0.043 | Reference Price | $0.390 |
| -5.1% | ROE | +11.1% |
| -4.0% | Profit Margin | +7.5% |
Ask Scout AI to compare ASV and SMN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener