ASX Industrials sector comparison — updated 22 Jul 2026 — Industrials sector
| BST | Metric | ODA |
|---|---|---|
| N/A | Market Cap | $18.4M |
| N/A | Avg Volume (20d) | 1.1M |
| N/A | Short Interest | N/A |
| $0.730 | 52-Week High | $0.155 |
| $0.275 | 52-Week Low | $0.040 |
| -10.3% | Daily Change | +2.0% |
| $0.350 | Reference Price | $0.100 |
| -94.3% | ROE | -9.7% |
| -16.5% | Profit Margin | -9.2% |
Ask Scout AI to compare BST and ODA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener