ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| BRK | Metric | GLL |
|---|---|---|
| $37.6M | Market Cap | $10.9M |
| 187K | Avg Volume (20d) | 4.2M |
| N/A | Short Interest | N/A |
| $0.635 | 52-Week High | $0.014 |
| $0.340 | 52-Week Low | $0.005 |
| +2.6% | Daily Change | -14.3% |
| $0.400 | Reference Price | $0.006 |
| +2.9% | ROE | -421.0% |
| +5.1% | Profit Margin | N/A |
Ask Scout AI to compare BRK and GLL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener