ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| BMN | Metric | STX |
|---|---|---|
| $861.4M | Market Cap | $403.1M |
| 1.3M | Avg Volume (20d) | 4.2M |
| +7.0% | Short Interest | +0.6% |
| $5.250 | 52-Week High | $0.145 |
| $2.770 | 52-Week Low | $0.093 |
| +7.8% | Daily Change | +0.0% |
| $4.290 | Reference Price | $0.110 |
| -1.0% | ROE | -38.1% |
| N/A | Profit Margin | -211.4% |
Ask Scout AI to compare BMN and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener