ASX Consumer Cyclical sector comparison — updated 23 Jul 2026 — Consumer Cyclical sector
| BET | Metric | FLT |
|---|---|---|
| $190.4M | Market Cap | $2.4B |
| 1.1M | Avg Volume (20d) | 1.1M |
| +0.1% | Short Interest | +12.4% |
| $0.250 | 52-Week High | $16.560 |
| $0.117 | 52-Week Low | $9.610 |
| -2.9% | Daily Change | +0.8% |
| $0.170 | Reference Price | $11.840 |
| -13.5% | ROE | +9.0% |
| -14.1% | Profit Margin | +3.8% |
Ask Scout AI to compare BET and FLT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener