ASX Consumer Cyclical sector comparison — updated 23 Jul 2026 — Consumer Cyclical sector
| BET | Metric | JYC |
|---|---|---|
| $190.4M | Market Cap | $175.9M |
| 1.1M | Avg Volume (20d) | 7K |
| +0.1% | Short Interest | N/A |
| $0.250 | 52-Week High | $6.100 |
| $0.117 | 52-Week Low | $4.500 |
| -2.9% | Daily Change | -0.2% |
| $0.170 | Reference Price | $5.950 |
| -13.5% | ROE | +47.3% |
| -14.1% | Profit Margin | +6.0% |
Ask Scout AI to compare BET and JYC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener